App-Store-Badge
Google-Play-Badge

Weather

Location: Salt Lake City, UT (84111)
HOURLY FORECAST
Time Hi Conditions % Precip
Thursday, January 15
Haze 12 AM 31° Haze 0%
Haze 1 AM 30° Haze 0%
Haze 2 AM 31° Haze 0%
Haze 3 AM 30° Haze 0%
Haze 4 AM 29° Haze 0%
Haze 5 AM 29° Haze 0%
Haze 6 AM 28° Haze 0%
Haze 7 AM 27° Haze 0%
Haze 8 AM 27° Haze 0%
Haze 9 AM 29° Haze 0%
Haze 10 AM 34° Haze 0%
Haze 11 AM 38° Haze 0%
Haze 12 PM 42° Haze 0%
Haze 1 PM 43° Haze 0%
Haze 2 PM 43° Haze 0%
Haze 3 PM 45° Haze 0%
Haze 4 PM 44° Haze 0%
Haze 5 PM 42° Haze 0%
Haze 6 PM 39° Haze 0%
Haze 7 PM 36° Haze 0%
Haze 8 PM 34° Haze 0%
Haze 9 PM 33° Haze 0%
Haze 10 PM 32° Haze 0%
Haze 11 PM 31° Haze 0%
Friday, January 16
Haze 12 AM 30° Haze 0%
Haze 1 AM 30° Haze 0%
Haze 2 AM 29° Haze 0%
Haze 3 AM 29° Haze 0%
Haze 4 AM 28° Haze 0%
Haze 5 AM 28° Haze 1%
Haze 6 AM 26° Haze 1%
Haze 7 AM 25° Haze 1%
Haze 8 AM 26° Haze 1%
Haze 9 AM 29° Haze 1%
Haze 10 AM 33° Haze 1%
Haze 11 AM 37° Haze 0%
Haze 12 PM 39° Haze 0%
Haze 1 PM 41° Haze 0%
Haze 2 PM 42° Haze 0%
Haze 3 PM 42° Haze 0%
Haze 4 PM 41° Haze 0%
Haze 5 PM 40° Haze 0%
Haze 6 PM 37° Haze 0%
Haze 7 PM 34° Haze 0%
Haze 8 PM 32° Haze 0%
Haze 9 PM 31° Haze 0%
Haze 10 PM 30° Haze 0%
Partly cloudy 11 PM 30° Partly cloudy 0%
Saturday, January 17
Partly cloudy 12 AM 30° Partly cloudy 0%
Partly cloudy 1 AM 29° Partly cloudy 0%
Clear 2 AM 29° Clear 0%
Clear 3 AM 28° Clear 0%
Clear 4 AM 28° Clear 0%
Clear 5 AM 27° Clear 0%
Sunny 6 AM 26° Sunny 0%
Sunny 7 AM 25° Sunny 0%
Sunny 8 AM 26° Sunny 0%
Sunny 9 AM 30° Sunny 0%
Sunny 10 AM 35° Sunny 0%
Sunny 11 AM 39° Sunny 0%
Sunny 12 PM 42° Sunny 0%
Sunny 1 PM 44° Sunny 0%
Sunny 2 PM 44° Sunny 0%
Sunny 3 PM 45° Sunny 0%
Sunny 4 PM 44° Sunny 0%
Sunny 5 PM 42° Sunny 0%
Clear 6 PM 40° Clear 0%
Clear 7 PM 37° Clear 0%
Clear 8 PM 35° Clear 0%
Clear 9 PM 34° Clear 0%
Clear 10 PM 33° Clear 0%
Clear 11 PM 33° Clear 0%
Sunday, January 18
Clear 12 AM 33° Clear 0%
Clear 1 AM 32° Clear 0%
Clear 2 AM 32° Clear 0%
Clear 3 AM 31° Clear 0%
Clear 4 AM 31° Clear 0%
Clear 5 AM 31° Clear 0%
Sunny 6 AM 30° Sunny 0%
Sunny 7 AM 30° Sunny 0%
Sunny 8 AM 31° Sunny 0%
Sunny 9 AM 34° Sunny 0%
Sunny 10 AM 39° Sunny 0%
Sunny 11 AM 43° Sunny 0%
Sunny 12 PM 46° Sunny 0%
Sunny 1 PM 48° Sunny 0%
Sunny 2 PM 49° Sunny 0%
Sunny 3 PM 49° Sunny 0%
Sunny 4 PM 48° Sunny 0%
Sunny 5 PM 46° Sunny 0%
Clear 6 PM 43° Clear 0%
Clear 7 PM 40° Clear 0%
Clear 8 PM 37° Clear 0%
Clear 9 PM 35° Clear 0%
Clear 10 PM 34° Clear 0%
Clear 11 PM 33° Clear 0%
Monday, January 19
Clear 12 AM 33° Clear 0%
Clear 1 AM 32° Clear 0%
Clear 2 AM 31° Clear 0%
Clear 3 AM 31° Clear 0%
Clear 4 AM 30° Clear 0%
Clear 5 AM 30° Clear 0%
Sunny 6 AM 28° Sunny 0%
Sunny 7 AM 27° Sunny 0%
Sunny 8 AM 28° Sunny 0%
Sunny 9 AM 31° Sunny 0%
Sunny 10 AM 36° Sunny 0%
Sunny 11 AM 41° Sunny 0%
Sunny 12 PM 44° Sunny 0%
Sunny 1 PM 46° Sunny 0%
Sunny 2 PM 47° Sunny 0%
Sunny 3 PM 47° Sunny 0%
Sunny 4 PM 47° Sunny 0%
Sunny 5 PM 45° Sunny 0%
Clear 6 PM 42° Clear 0%
Clear 7 PM 40° Clear 0%
Clear 8 PM 37° Clear 0%
Clear 9 PM 36° Clear 0%
Clear 10 PM 35° Clear 0%
Clear 11 PM 34° Clear 0%
Loading...